Products

Piel
Abrigo reversible de cachemir con efecto piel de cordero, capucha y Monile
Details
Abrigo reversible de cachemir con efecto piel de cordero, capucha y Monile
Vestido
Vestido de corduroy de algodón y cachemir con Monile
Abrigo reversible de cachemir con efecto piel de cordero, capucha y Monile
Vestido de corduroy de algodón y cachemir con Monile
Mochilita de duquesa técnica con Monile
Guantes de punto de cachemir con Monile
Calcetines largos de cachemir acanalado
Zapatillas de piel de ante y tafetán con Monile
|
US | IT | FR | UK | JP | |||
Search size | Jeans | standard | roman numbers | standard | bust size (inches) | |||
waist size (inches) | ||||||||
XXS | 0 | 22 - 23 | 36 | 0 | 32 | 4 | 30 | 5 |
XS | 2 | 24 - 25 | 38 | I | 34 | 6 | 32 | 7 |
S | 4 | 26 - 27 | 40 | II | 36 | 8 | 34 | 9 |
M | 6 | 28 - 29 | 42 | III | 38 | 10 | 36 | 11 |
L | 8 | 30 - 31 | 44 | IV | 40 | 12 | 38 | 13 |
XL | 10 | 32 - 33 | 46 | V | 42 | 14 | 40 | 15 |
XXL | 12 | 34 - 35 | 48 | VI | 44 | 16 | 42 | 17 |
XXXL | 14 - 16 | 36 - 38 | 50 - 52 | VII | 46 - 48 | 18 - 20 | 44 - 46 | 19 - 21 |
Metric conversions
|
|||||||||||||
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
EU
|
US | UK | JP |
34 | 4 | 1 | 21 |
34.5 | 4.5 | 1.5 | 21.5 |
35 | 5 | 2 | 22 |
35.5 | 5.5 | 2.5 | 22.5 |
36 | 6 | 3 | 23 |
36.5 | 6.5 | 3.5 | 23.5 |
37 | 7 | 4 | 24 |
37.5 | 7.5 | 4.5 | 24.4 |
38 | 8 | 5 | 25 |
38.5 | 8.5 | 5.5 | 25.5 |
39 | 9 | 6 | 26 |
39.5 | 9.5 | 6.5 | 26.5 |
40 | 10 | 7 | 27 |
40.5 | 10.5 | 7.5 | 27.5 |
41 | 11 | 8 | 28 |
41.5 | 11.5 | 8.5 | 28.5 |
42 | 12 | 9 | 29 |
42.5 | 12.5 | 9.5 | 29.5 |
Belts
Search size
|
Length | |
cm | pollici | |
I | 98 | 39 |
II | 103 | 41 |
III | 108 | 43 |
The belt length is measured from the buckle to the end of the belt. To understand what length best suits you, measure your waistline at the height you would like to wear the belt.
Rings
Search size
|
IT | FR/EU | USA | JP |
Diameter (cm) |
Circumference (cm) |
XS | 9 | 49 | 4.75 | 9 | 1.56 | 4.90 |
S | 12 | 52 | 6 | 12 | 1.65 | 5.18 |
M | 15 | 55 | 7 | 15 | 1.74 | 5.46 |
L | 18 | 58 | 8.25 | 18 | 1.85 | 5.81 |
The following conversion table does not apply to style 192MAFJ9L029: for more information about measurements, please refer to the "Details" section of the product page.
|
FR | IT | UK/US | |||
Search size | Jeans waist size (inches) | chest size (inches) | Shirts (collar) cm | inches | ||
XXS | 38 | 27 | 44 | 32 | ||
XS | 40 | 28 - 29 | 46 | 34 | 36 | 14 |
S | 42 | 30 - 31 | 48 | 36 | 37 - 38 | 14½ -15 |
M | 44 | 32 - 33 | 50 | 38 | 39 - 40 | 15½ - 15¾ |
L | 46 | 34 - 35 | 52 | 40 | 41 - 42 | 16 - 16½ |
XL | 48 | 36 - 37 | 54 | 42 | 43 - 44 | 17 - 17½ |
XXL | 50 | 38 - 39 | 56 | 44 | 45 - 46 | 18 - 18½ |
XXXL | 52 | 40 - 41 | 58 | 46 | 47 - 48 | 19 - 19½ |
Metric conversions
|
|||||||||||||
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Search size
|
US | EU | UK | JP (cm) |
XXS | 3 - 6.5 | 36 - 39.5 | 2 - 5.5 | 21 - 24.5 |
XS | 7 - 7.5 | 40 - 40.5 | 6 - 6.5 | 25 - 25.5 |
S | 8 - 8.5 | 41 - 41.5 | 7 - 7.5 | 26 - 26.5 |
M | 9 - 9.5 | 42 - 42.5 | 8 - 8.5 | 27 - 27.5 |
L | 10 - 10.5 | 43 - 43.5 | 9 - 9.5 | 28 - 28.5 |
XL | 11 - 11.5 | 44 - 44.5 | 10 - 10.5 | 29 - 29.5 |
XXL | 12 - 12.5 | 45 - 45.5 | 11 - 11.5 | 30 - 30.5 |
XXXL | 13 - 16 | 46 - 49 | 12 - 15 | 31 - 34 |
Belt
Search size
|
Length | |
cm | inches | |
I | 110 | 43 |
II | 115 | 45 |
III | 120 | 47 |
The belt length is measured from the buckle to the end of the belt. To understand what length best suits you, measure your waistline at the height you would like to wear the belt.
Gloves
Search size
|
Measure | |
cm | inches | |
XXS | 17.8 | 7 |
XS | 19 | 7.5 |
S | 20.3 | 8 |
M | 21.6 | 8.5 |
L | 22.9 | 9 |
XL | 24 | 9.5 |
XXL | 25.4 | 10 |
XXXL | 26.7 - 27.9 | 10.5 - 11 |
Measure your hand at the height of the knuckles, without including your thumb.
HAT & CAPS
Search size
|
Measure | UK/US size | |
cm | inches | ||
XXS | 54 | 21.2 | 6 ¾ |
XS | 55 | 21.6 | 6 ⅞ |
S | 56 | 22 | 7 |
M | 57 | 22.4 | 7 ⅛ |
L | 58 | 22.8 | 7 ¼ |
XL | 59 | 23.2 | 7 ⅜ |
XXL | 60 | 23.6 | 7 ½ |
XXXL | 61 | 24 | 7 ⅝ |
Measure the circumference of your head right above the eyebrows. The measurement obtained in centimeters will correspond to your European size.
Age related to the size | Height in cm | Height in inches |
4 - 5 | 104 - 115 | 40.9 - 45.3 |
6 - 7 | 116 - 127 | 45.7 - 50 |
8 - 9 | 128 - 139 | 50.4 - 54.7 |
10 - 11 | 140 - 151 | 55.1 - 59.4 |
12 | 152 - 157 | 59.8 - 61.8 |
12+ | 158 | 62.2 |
EU | UK | US | JP |
26 | 8.5 | 9.5 | 15-16 |
27 | 9 | 10 | 16,5-17 |
28 | 10 | 11 | 18 |
29 | 11 | 12 | 18.5 |
30 | 12 | 13 | 19 |
31 | 12.5 | 13.5 | 19.5 |
32 | 13 | 1 | 20 |
33 | 1 | 2 | 20.5-21 |
34 | 2 | 3 | 21.5-22 |
Hats, Socks & Belts
Age related to the size | 6 - 7 | 10 - 11 | 12+ |
Approximate age range | 4 - 7 years | 8 - 11 years | 2 - 12+ years |
Hats: circumference in cm | 50 - 52 | 53 - 55 | 56 - 57 |
Hats: circumference in inches | 19.7 - 20.5 | 20.9 - 21.7 | 22 - 22.4 |
Socks: measurement in cm * | 18 | 21 | 23 |
Socks: measurement in inches * | 7.1 | 8.3 | 9.1 |
Belts: size length in cm | 60 | 65 | 75 |
Belts: size length in inches | 23.6 | 25.6 | 29.5 |
* The measurement is taken from the heel to the toe, by laying the socks on a flat surface.
Gloves
Age related to the size | 6 - 7 | 10 - 11 | 12+ |
Approximate age range | 4 - 7 years | 8 - 11 years | 12 - 12+ years |
Age related to the size | Height in cm | Height in inches |
4 - 5 | 104 - 115 | 40.9 - 45.3 |
6 - 7 | 116 - 127 | 45.7 - 50 |
8 - 9 | 128 - 139 | 50.4 - 54.7 |
10 - 11 | 140 - 151 | 55.1 - 59.4 |
12 | 152 - 157 | 59.8 - 61.8 |
12+ | 158 | 62.2 |
EU | UK | US | JP |
28 | 10 | 11 | 18 |
29 | 11 | 12 | 18.5 |
30 | 12 | 13 | 19 |
31 | 12.5 | 13.5 | 19.5 |
32 | 13 | 1 | 20 |
33 | 1 | 2 | 20.5-21 |
34 | 2 | 3 | 21.5-22 |
35 | 2.5 | 3.5 | 22.5 |
36 | 3 | 4 | 23 |
37 | 4 | 5 | 24 |
Hats & Socks
Age related to the size | 6 - 7 | 10 - 11 | 12+ |
Approximate age range | 4 - 7 years | 8 - 11 years | 12 - 12+ years |
Hats: circumference in cm | 50 - 52 | 53 - 55 | 56 - 57 |
Hats: circumference in inches | 19.7 - 20.5 | 20.9 - 21.7 | 22 - 22.4 |
Socks: measurement in cm * | 18 | 21 | 23 |
Socks: measurement in inches * | 7.1 | 8.3 | 9.1 |
* The measurement is taken from the heel to the toe, by laying the socks on a flat surface.
Belts
Length measurement in cm related to the size | 60 | 65 | 75 |
Length measurement in inches | 23.6 | 25.6 | 29.5 |
Gloves
Age related to the size | 6 - 7 | 10 - 11 | 12+ |
Approximate age range | 4 - 7 years | 8 - 11 years | 12 - 12+ years |